Zsh Mailing List Archive
Messages sorted by: Reverse Date, Date, Thread, Author

PATCH: vux/vuxctl completion



For vux 0.4.8.

Index: Completion/Unix/Command/_vux
===================================================================
RCS file: Completion/Unix/Command/_vux
diff -N Completion/Unix/Command/_vux
--- /dev/null	1 Jan 1970 00:00:00 -0000
+++ Completion/Unix/Command/_vux	11 Mar 2004 21:26:37 -0000
@@ -0,0 +1,60 @@
+#compdef vux vuxctl
+
+case "$service" in
+	(vux)
+
+_arguments -s -C \
+	'-x:action:(p g m w r f)' \
+	'-s:file:_files' \
+	'-a:file:_files' \
+	'-z:file:_files' \
+	'-y:file:_files' \
+	'-p:file:_files' \
+	'-w:ratings:(b t)' \
+	'-W:repeats:(a c)' \
+	'-G:age bypass method:(t s n)' \
+	'-e:pattern:' \
+	'-O:device:_files' \
+	'-M:minimum age val:' \
+	'-S[Disable saving scorelist]' \
+	'-A[Disable saving agelist]' \
+	'-Z[Disable saving countlist]' \
+	'-Y[Disable missing log]' \
+	'-c[Disable rating check]' \
+	'-d[Disable rating updates on play]' \
+	'-l[Disable rating updates on skip]' \
+	'-j[Disable repeat check]' \
+	'-b[Disable repeat updates on play]' \
+	'-k[Disable repeat updates on skip]' \
+	'-n[Disable player]' \
+	'-t:percent:' \
+	'-T:percent:' \
+	'-C:factor:' \
+	'-D:factor:' \
+	'-I:factor:' \
+	'-U:rating:' \
+	'-X:score:' \
+	'-N:count:' \
+	'-f:rating:' \
+	'-J[Accelerate decreases]' \
+	'-K[Accelerate increases]' \
+	'-u[Check age before rating]' \
+	'-R[Show ratings after processing]' \
+	'-V[Verbose file manipulation]' \
+	'-v[Show version and exit]' \
+	'-F[Skip songs with -n and -xf]' \
+	'-q[Minimize vux output]' \
+	'-P[Always play new songs]' \
+	'-g[print stats in xgraph format]' \
+	'-h[Show summary of options]'
+
+	;;
+
+	(vuxctl)
+
+	compadd start clean double half up down next previous forward \
+		replay pause resume stop reload save history help
+
+	;;
+
+esac



Messages sorted by: Reverse Date, Date, Thread, Author